Free Tool
Social Media Video Specs
Every platform's video dimensions, aspect ratio, duration limit, file size and codec in one place. Filter by ratio, copy any row. Free, in your browser.
TikTok
| Format | Ratio | Resolution | Max duration | Max size | Codec | |
|---|---|---|---|---|---|---|
| Feed video | 9:16 | 1080×1920 | 10 min (longer via web) | 4 GB (web) | H.264 | |
| Stories | 9:16 | 1080×1920 | 15 sec | 4 GB | H.264 |
| Format | Ratio | Resolution | Max duration | Max size | Codec | |
|---|---|---|---|---|---|---|
| Reels | 9:16 | 1080×1920 | 15–20 min | 4 GB | H.264 | |
| Stories | 9:16 | 1080×1920 | 60 sec | 4 GB | H.264 | |
| Feed post (square) | 1:1 | 1080×1080 | 15–20 min (posts as Reel) | 4 GB | H.264 | |
| Feed post (portrait) | 4:5 | 1080×1350 | 15–20 min (posts as Reel) | 4 GB | H.264 | |
| Feed post (landscape) | 16:9 | 1920×1080 | 15–20 min (posts as Reel) | 4 GB | H.264 |
YouTube
| Format | Ratio | Resolution | Max duration | Max size | Codec | |
|---|---|---|---|---|---|---|
| Standard | 16:9 | 1920×1080 | 12 hr | 256 GB | H.264 / VP9 | |
| Shorts | 9:16 | 1080×1920 | 3 min | 256 GB | H.264 |
| Format | Ratio | Resolution | Max duration | Max size | Codec | |
|---|---|---|---|---|---|---|
| Feed | 16:9 | 1920×1080 | 240 min | 10 GB | H.264 | |
| Reels | 9:16 | 1080×1920 | 15 min | 4 GB | H.264 | |
| Stories | 9:16 | 1080×1920 | 120 sec | 4 GB | H.264 |
X (Twitter)
| Format | Ratio | Resolution | Max duration | Max size | Codec | |
|---|---|---|---|---|---|---|
| Feed | 16:9 | 1920×1080 | 140 sec | 512 MB | H.264 | |
| Vertical | 9:16 | 1080×1920 | 140 sec | 512 MB | H.264 |
| Format | Ratio | Resolution | Max duration | Max size | Codec | |
|---|---|---|---|---|---|---|
| Feed | 16:9 | 1920×1080 | 10 min | 5 GB | H.264 | |
| Vertical | 9:16 | 1080×1920 | 10 min | 5 GB | H.264 |
Snapchat
| Format | Ratio | Resolution | Max duration | Max size | Codec | |
|---|---|---|---|---|---|---|
| Spotlight / Stories | 9:16 | 1080×1920 | 60 sec | 1 GB | H.264 |
| Format | Ratio | Resolution | Max duration | Max size | Codec | |
|---|---|---|---|---|---|---|
| Video Pin | 2:3 | 1000×1500 | 15 min | 2 GB | H.264 | |
| Vertical video Pin | 9:16 | 1080×1920 | 15 min | 2 GB | H.264 |
Last checked November 2026. Platforms roll out limits gradually, so your account may show a different cap. Check the upload screen if a limit matters.
How to use this reference
- Pick a ratio — tap a filter button to show only 9:16, 16:9, 1:1 or 4:5 formats.
- Find your platform — each card shows the platform's formats with exact specs.
- Copy a row — click the copy icon to grab the specs as text for your export settings or brief.
Need the clips themselves?
MomentClip turns a long video into short, vertical clips ready for TikTok, Reels and Shorts — right size, right ratio. Free to try, no signup, no watermark.
Clip a video freeFrequently asked questions
What size should a TikTok video be?+
TikTok uses 9:16 vertical at 1080×1920 pixels. In-app videos can be up to 10 minutes, and some accounts can upload longer videos on the web. Stories are capped at 15 seconds. Web uploads go up to 4 GB, H.264 codec.
What are Instagram Reels dimensions?+
Reels are 9:16 vertical, 1080×1920 pixels. Most accounts can post Reels of 15 to 20 minutes as Instagram rolls out longer limits. Feed videos are posted as Reels and can also be 1:1 (1080×1080) or 4:5 portrait (1080×1350).
What resolution should YouTube Shorts be?+
YouTube Shorts are 9:16 at 1080×1920, up to 3 minutes. Standard YouTube is 16:9 at 1920×1080 (Full HD), supporting up to 12 hours and 256 GB.
Is H.264 the best codec for social media?+
H.264 (MP4) is universally supported across all platforms. YouTube also accepts VP9. For the widest compatibility and fastest processing, H.264 at a high bitrate is the safest choice.
What video specs does X (Twitter) require?+
X supports 16:9 and 9:16 video up to 1920×1080 or 1080×1920, with a 2 minute 20 second limit and 512 MB max file size. H.264 codec in an MP4 container.
More free tools
100% in-browser · no upload · no signup